Executive Order No. 1 -- Implementation Tracker
This page presents a human-readable view of implementation milestones, derived entirely from public artifacts and maintained in version control.
Canonical sources:
- Milestones YAML:
eo/EO1/eo1-milestones.yml - Public artifacts index:
eo/EO1/eo1-public-artifacts-index.yml
Official Source
- Effective date: 2026-01-20
- Official PDF: https://www.nj.gov/infobank/eo/057sherrill/pdf/EO-1.pdf
This page was generated on 2026-01-21.
Milestones (Public-Artifact-Based)
| Section | Milestone | Target Date | Owner(s) | Status | Public Reference |
|---|---|---|---|---|---|
| 1(a) | BPU provides for Residential Universal Bill Credits (RUBCs) | – | NJBPU | Pending | – |
| 1(b) | RUBCs issued (or initial set) no later than July 1, 2026 | 2026-07-01 | NJBPU | Pending | – |
| 2 | BPU + DEP + EDA confer on RGGI proceeds for ratepayer relief and issue a public statement (within 30 days) | 2026-02-19 | NJBPU / NJDEP / NJEDA | Pending | – |
| 3 | BPU reviews all components of, and rationales for, SBCs and the Clean Energy Program budget | – | NJBPU | Pending | – |
| 4 | BPU issues FY26 NJCEP ‘true-up’ budget based on FY25 actuals (no later than May 1, 2026) | 2026-05-01 | NJBPU / NJCEP | Pending | – |
| 5 | BPU considers opportunities to reduce SBCs without compromising energy assistance / income-qualified ratepayers | – | NJBPU | Pending | – |
| 6 | BPU considers pause/abeyance/modification of schedules for EDU proceedings (as permitted by law) | – | NJBPU | Pending | – |
| 7 | BPU completes and issues study on modernization of EDU business model (within 180 days) | 2026-07-19 | NJBPU | Pending | – |
| 7(b) | At least one public stakeholder session held to inform the study | – | NJBPU | Pending | – |
| 7(c) | If contractor support is procured, prioritize completion of procurement within 30 days | 2026-02-19 | NJBPU / NJ Treasury - Division of Purchase and Property | Pending | – |
| 8 | BPU discretion to take necessary/appropriate steps to effectuate directives | – | NJBPU | In progress | – |
Status definitions
Pending– no public artifact posted yetIn progress– partial public artifacts existPublished– required public artifact posted and linkedSuperseded– replaced by a later public artifact
Update discipline
- Status is updated only when a public document exists and is linked.
- Links should include
posted_date(if known) andretrieved_datein the artifacts index. - This tracker does not assess effectiveness or recommend actions.
Related
- EO overview:
/docs/eo/ - Weekly briefs:
/docs/weekly/